Conference Program
35th International Thermal Conductivity Conference &
23rd International Thermal Expansion Symposium
Sunday, September 25, 2022 – Wednesday, September 28, 2022
at
The University of Massachusetts Lowell Inn and Conference Center
50 Warren St, Lowell, MA 01852
Sunday, September 25, 2022
3.00 p.m. - 6.00 p.m. | Registration Desk Open |
6.00 p.m. - 9.30 p.m. | Conference Opening and Welcome Reception Check in at the registration desk and then join us for drinks and ‚small bites‘ all at 50 WARREN LOUNGE in the UMass Lowell Inn and Conference center. Check out the posters and exhibitions while you relax and enjoy the early evening, recharge your batteries and set yourself up for a great conference. |
Monday, September 26, 2022
Time | Subject | Speaker |
---|---|---|
8.00 a.m. – 9.00 a.m. | Registration and Open Door | |
9.00 a.m. – 9.10 a.m. | Welcome to ITCC 2022 | Dr. Jürgen Blumm, Dr. Marc-Antoine Thermitus, NETZSCH Analyzing & Testing |
9.10 a.m. – 9.25 a.m. | In Memory of Dr. Ralph Dinwiddie and Dr. William J. Parker | Dr. Peter Gaal |
Heat Transfer | Chair: Dr. Jürgen Blumm NETZSCH-Gerätebau GmbH, Germany | |
9.25 a.m. – 10.10 a.m. | Dr. Yuji Nagasaka Prof. Emeritus Keio University, Japan | |
10.10 a.m. – 10.40 a.m. | Virtual: Ultra-Fast Heat Diffusion Measurement — Application to Thermophysical Properties of Thin Films and Interfaces | Dr. Takashi Yagi National Metrology Institute of Japan, National Institute of Advanced Industrial Science and Technology, Japan |
10.40 a.m. – 11.00 a.m. | Inelastic Neutron Scattering for Phonon Engineering in Thermoelectric Materials | Caleb Stamper University of Wollongong, AUS |
11.00 a.m. – 11.15 a.m. | Coffee Break and Posters | |
11.15 a.m. – 11.35 a.m. | Thermal Conductivity Measurements of Molten Salts Using a Modified Transient Hot-wire Needle Probe | Brian Merritt Brigham Young University, USA |
11.35 a.m. – 11.55 a.m. | Thermal conductivity of ZrO2 Based Layers Investigated by the 3ω Method | Vitali Bedarev Experimental Physics II Ruhr-Universität Bochum, Germany |
11.55 a.m. – 12.15 p.m. | Validation of 3ω-based Sensor to Measure the Heat Transfer Coefficient Between a Friction Stir Welding Tool and Workpiece | Matthew Goodson Brigham Young University, USA |
12.15 p.m. – 12.35 p.m. | Virtual: Measurement of Thermal Conductivity of Aluminum Samples at Cryogenic Temperatures | Dr. Jean-Pierre Monchau THEMACS Ingénierie, France |
12.35 p.m. – 1.45 p.m. | Lunch Break | |
Insulation and Construction Materials | Chair: Dr. Marc-Antoine Thermitus NETZSCH Instruments, Inc., USA | |
1.45 p.m. – 2.30 p.m. |
| Dr. Erhard Kaschnitz (Plenary Speaker) and Dr. Andreas Cziegler |
2.30 p.m. – 2.50 p.m. | How to maintain high quality level and comparability of thermal conductivity testing in Europe for thermal insulation products | Susanne Dehn Rockwool A/S, Denmark |
2.50 p.m. – 3.10 p.m. | Components of Thermal Conductivity Over a Large Range of Temperature of Thermal Insulation Products | Dr. Alain Koenen, LNE, France |
3.10 p.m. – 3.30 p.m. | A Modern Evaluation of the Thermal Resistances of Air Spaces | Dr. David Yarbrough and R&D Services, USA |
3.30 p.m. – 3.45 p.m. | Coffee Break and Posters | |
3.45 p.m. – 4.05 p.m. | Comparative Test Using Various Advanced Heat Flow Meter Systems on Vacuum Insulation Panels | Dr. Jürgen Blumm NETZSCH-Gerätebau GmbH, Germany |
4.05 p.m. – 4.25 p.m. | In situ Measurement of Wall Thermal Resistance by Active Method | Dr. Alain Koenen LNE, France |
4.25 p.m. – 4.45 p.m. | Modeling and simulation of the guarded-hot-plate method for determination of thermal transmission properties | Dr. Ingo Stark Precision Measurements and Instruments, USA |
4.45 p.m. – 5.05 p.m. | Thermal Conductivity of Aerated Concrete – Characterization by Means of LFA | Fabia Beckstein NETZSCH-Gerätebau GmbH, Germany |
5.05 p.m. – 5.25 p.m. | Virtual: Appropriate Metallic Coating for Thermal Diffusivity Measurement of Transparent Materials with Laser Flash Method | Mu Li National Metrology Institute of Japan, National Institute of Advanced Industrial Science and Technology, Japan |
5.25 p.m. – 5.45 p.m. | Correcting for Imperfect Boundaries in the Transient Plane Source Slab Method | David Landry Thermtest, Inc., USA |
6.00 p.m. – 9.00 p.m. | Board Meeting ITCC Members only |
Tuesday, September 27, 2022
Time | Subject | Speaker |
---|---|---|
8.00 a.m. | Doors Open | |
Energy | Chair: Melinda Tucker NETZSCH Instruments, Inc., USA | |
8.45 a.m. – 9.30 a.m. | Plenary Lecture | Dr. Ankur Jain The University of Texas at |
9.30 a.m. – 10.00 a.m. | Speech of Honor | Dr. Tetsuya Baba National Institute for Materials Science (NIMS), WPI-MANA and CFSN, Japan |
10.00 a.m. – 10.20 a.m. | Accurate Transient Heat Flow Meter (THFM) Method for Express Tests of Thermal Effusivity | Dr. Akhan Tleoubaev, PhD |
10.20 a.m. – 10.40 a.m. | Virtual: Thermal Property Test Study of Pellet to Cladding Interaction in CFR600 Design | Dr. Yan Peng Department of Nuclear Engineering Design, China Insti-tute of Atomic Energy, Beijing, PRC |
10.40 a.m. – 10.55 a.m | Coffee Break and Poster Session | |
10.45 a.m. – 12.45 p.m. | Workshop - Parallel Meeting - Free for All Participants Measurement of Thermal Effusivity – Stimulating Short Presentations and Discussion | Dr. Ron Tye, UK |
High-Performance Materials I | ||
10.55 a.m. – 11.15 a.m. | Virtual: Thermal Characterization of High-Performance Insulation – Not Always an Easy Task. | Dr. Hans-Peter Ebert ZAE Bayern, Germany |
11.15 a.m. – 11.35 a.m. | An Experimental Method to Determine the Thermal Contact Resistance and State of Charge of PCM Materials via Pressure Sensors in a Heat Flux Meter Apparatus | Dr. Joseph Rendall Oak Ridge National Laboratory (ORNL), USA |
11.35 a.m. – 11.55 a.m. | Evaluation of Thermal Conductivity of Metallic Tubes in Nuclear Applications | Dr. Hsin Wang Oak Ridge National Laboratory (ORNL), USA |
11.55 a.m. – 12.15 p.m. | Specific Heat test method in Heat Flow Meters (HFM) for Building and Cold Chain Applications | Jay Thakkar, Jan Kosny, David Yarbrough, Margaret J. Sobkowicz |
12.15 p.m. – 1.30 p.m. | Lunch Break | |
High-Performance Materials II | Chair: Dr. Hsin Wang ORNL, USA | |
1.30 p.m. – 2.15 p.m.
| Plenary Lecture Experimental and Theoretical Evidence for Heat Being Conducted in Solids by Diffusing Infrared Light | Dr. Anne Hofmeister Washington University in St. Louis, USA |
2.15 p.m. – 2.35 p.m. | A Thermal Conductivity Standard for Organic Phase Change Materials Around Ambient Temperature | Dr. William Wakeham1, Danai 1Imperial College London, UK, 2Aristotle University, Greece |
2.35 p.m. – 2.55 p.m. | Virtual or Face-to-Face: Development and Characterization of Graphene Modified Cellulose Derived Carbon Aerogels for Thermal Insulation | Dr. Xiaomeng Zhang National Graphene Institute, University of Manchester, UK
|
2.55 p.m. – 3.15 p.m. | Analysis and Optimization of the Binder Burnout of 3D-Printed Ceramic Components | Christina Strunz NETZSCH-Gerätebau GmbH, |
3.15 p.m. – 3.30 p.m. | Coffee Break and Posters | |
3.30 p.m. – 4.15 p.m. | Plenary Lecture | Dr. Jarad Mason Department of Chemistry and Chemical Biology, Harvard University, USA |
4.15 p.m. – 4.45 p.m. | Understanding Thermal Conductivity in Energy Storage Applications | Dr. Henry Asegun Atomistic Simulation & Energy (ASE) Research Group, MIT, USA |
4.45 p.m. – 5.05 p.m | Virtual: Ionic and Thermal Transport Properties of ion conducting Ceramic Electrolytes | Magnus Rohde Karlsruhe Institute of Technology |
5.05 p.m. – 5.25 p.m. | Liquid Metal Transient Hot Wire Method to Determine the Thermal Conductivity of Stereolithographic 3D Printed PEGDA | Derek Sanchez Brigham Young University, USA |
5.25 p.m. — 5.45 p.m. | EV Gap Filler Thermal Conductivity Measurements Upon Aging in Bondline Geometry | Dr. Andres Becerra Dow Chemical Company, USA |
5.45 p.m. — 6.15 p.m. | Plenary Lecture The Complexity of Plutonium Phase Stability as Revealed by Thermal Expansion | Dr. Jeremy Mitchell Los Alamos National Laboratory (LANL), USA |
7.00 p.m. – 9.30 p.m. | Awards Dinner at the Restaurant of the University Lowell | Host NETZSCH Instruments, Inc. |
Wednesday, September 28, 2022
Time | Subject | Speaker |
8.30 a.m. | Doors Open | |
9.15 a.m. – 9.35 a.m. | Farewell Dr. Jürgen Blumm, NETZSCH-Gerätebau GmbH Dr. Marc-Antoine Thermitus, NETZSCH Instruments, Inc. | Dr. Jürgen Blumm, NETZSCH-Gerätebau GmbH Dr. Marc-Antoine Thermitus, NETZSCH Instruments, Inc. |
9.35 a.m. – 10.00 a.m. | Transfer to NETZSCH Instruments, Burlington, MA | Shuttle Service Provided |
10.00 a.m. – 12.00 p.m | NETZSCH Applications Laboratory Tour and Live Demonstrations: Free for all Participants | Bradford Hammond, NETZSCH Instruments, Inc. |
12.00 p.m. – 12.30 p.m. | Transfer to BRUKER Optics, Billerica, MA | Shuttle Service Provided |
12.30 p.m.– 2.30 p.m. | Bruker Laboratory Tour | Tom Tague, Bruker Optics |
2.30 p.m.– 3.00 p.m. | Return to Conference Center | Shuttle Service Provided |